The U.S. real estate investments Ativore Asset selected and structured, and has since realized — returned in U.S. dollars.
Realized performance of the cross-border practice carried forward by Ativore Asset — net of taxes, since 2012.
A selection of the U.S. real estate investments Ativore Asset identified and structured — chosen to put a face to the record. Selected for illustration; not representative of the entire portfolio.
A curated subset of 90+ realized investments, selected for illustration. Past performance is not indicative of future results.
Realized investments from one continuous U.S. real estate practice — built in 2012 and carried forward today by Ativore Asset, with the same team and the same discipline. Reported deal by deal, net of taxes. The investments below are representative of that record; a full fund-by-fund list is available on request.
| Asset | Class | Hold | IRR | Average dividends | Mult. |
|---|---|---|---|---|---|
| 2025 | |||||
| Atlantic Pointe | Multifamily | 5.1 yr | 20.1% | 10.2% | 2.4x |
| Wild Pines | Multifamily | 4.7 yr | 15.0% | 4.6% | 1.8x |
| Mission Valley | Private Equity | 7.7 yr | 22.4% | 10.8% | 3.5x |
| Dallas Tan-Tar A | Private Equity | 7.3 yr | 21.9% | 8.2% | 2.3x |
| Hilton Park City | Private Equity · Hotel | 7.8 yr | 20.9% | 8.7% | 3.5x |
| Marriott Lakefront | Private Equity · Hotel | 6.0 yr | 15.7% | 4.0% | 2.2x |
| Trail Creek | Multifamily | 5.7 yr | 19.5% | 6.6% | 2.1x |
| 2024 | |||||
| Park Crescent | Multifamily | 5.2 yr | 17.9% | 6.2% | 1.7x |
| 2023 | |||||
| Self Storage Fund | Self Storage | 4.5 yr | 30.9% | 7.7% | 1.9x |
| 215 Self Storage Fund II | Self Storage | 4.8 yr | 16.0% | 11.2% | 1.9x |
| Decatur | Retail | 6.1 yr | 11.6% | 4.0% | 1.8x |
| Lantana Village | Retail · Strip Mall | 8.1 yr | 11.7% | 10.6% | 2.3x |
| Mixed | Private Debt | 3.7 yr | 12.2% | 13.5% | 1.3x |
| 2022 | |||||
| Self Storage Fund II | Self Storage | 4.0 yr | 29.8% | 7.6% | 1.7x |
| The Bixby | Multifamily | 2.2 yr | 34.4% | 6.2% | 1.7x |
| Bachman Lake | Multifamily | 3.8 yr | 14.0% | 6.6% | 1.5x |
| Plano Plaza | Multifamily | 3.9 yr | 17.4% | 6.7% | 1.8x |
| Self Storage Fund I | Self Storage | 4.0 yr | 24.3% | 7.9% | 2.0x |
| Office Building NNN | Office | 2.1 yr | 25.9% | 7.2% | 1.6x |
| Villas at Monterey | Multifamily | 5.5 yr | 26.5% | 6.3% | 2.6x |
| 2020 – 2021 | |||||
| Pecan Square & Bayou Bend | Multifamily | 4.5 yr | 18.1% | 7.7% | 2.0x |
| Nova Park | Multifamily | 4.2 yr | 16.8% | 6.9% | 1.8x |
| Arbor Creek | Multifamily | 4.3 yr | 16.0% | 7.8% | 1.7x |
| Orlando Bridgewater | Multifamily | 4.1 yr | 28.1% | 9.4% | 2.2x |
| Bedford Creek | Multifamily | 4.1 yr | 15.3% | 7.1% | 1.7x |
Realized investments in U.S. dollars, net of taxes. IRR = internal rate of return; Div. = average annual dividends; Mult. = equity multiple. The record reflects the practice carried forward by Ativore Asset — across its current CVM-regulated funds (manager established 2019) and the predecessor advisory portfolios from which it evolved (2012–2018). A complete fund-by-fund list is available to investors upon request. Past performance is not indicative of future results.
The realized record above is one slice of a wider footprint. Across more than a decade, Ativore Asset has advised on 100+ U.S. real estate portfolios spanning multiple asset classes and over 30 states.
Footprint and scale figures reflect Ativore Asset's advisory activity since 2012. Asset class diversification reflects the realized record by segment. Selected investments displayed above are not representative of the entire portfolio. Past performance does not predict future returns.